Sridevi Night Chart and Live Jodi Result
| MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|
** | ** | ** | ** | ** | ** | 78 |
16 | 54 | 07 | 70 | 01 | 94 | 28 |
64 | 68 | 00 | 66 | 42 | 97 | 76 |
16 | 31 | 16 | 57 | 57 | 84 | 90 |
06 | 48 | 90 | ** | 37 | 31 | 70 |
71 | 09 | 24 | 86 | 86 | 35 | 28 |
41 | 89 | 20 | 94 | 94 | 58 | 98 |
69 | 16 | 61 | 87 | 00 | 95 | 98 |
88 | 71 | 80 | 66 | 01 | 36 | 32 |
55 | 89 | 40 | 92 | 87 | 10 | 80 |
68 | ** | ** | 91 | 91 | 37 | 35 |
98 | 29 | 29 | 57 | 89 | 20 | 07 |
14 | 93 | 80 | 55 | 59 | 63 | 12 |
42 | 71 | 69 | 62 | 95 | 49 | 09 |
82 | 33 | 28 | 11 | 18 | 07 | 00 |
66 | 27 | 23 | 88 | 43 | 19 | 40 |
28 | 95 | 70 | 06 | 84 | 64 | 06 |
01 | 28 | 76 | 73 | 18 | 84 | 26 |
02 | 09 | 53 | 64 | 14 | 00 | 79 |
69 | 87 | 68 | 24 | 01 | 71 | 32 |
94 | 88 | 15 | 01 | 03 | 09 | 55 |
76 | 79 | 60 | 77 | 49 | 91 | 79 |
01 | 03 | 11 | 65 | 84 | 33 | 13 |
24 | 90 | 79 | 09 | 11 | 29 | 17 |
51 | 25 | 20 | 33 | 45 | 34 | 37 |
00 | 29 | 40 | 31 | 60 | 77 | 28 |
47 | 94 | 38 | 47 | 37 | 37 | 09 |
59 | 19 | 68 | 06 | 03 | 53 | 36 |
57 | 20 | 24 | 48 | 20 | 08 | 52 |
41 | 14 | 84 | 37 | 54 | 81 | 70 |
26 | 81 | 04 | 76 | 06 | 13 | 97 |
24 | 87 | 89 | 30 | 37 | 54 | 64 |
61 | 67 | 70 | 53 | 92 | 63 | 40 |
88 | ** | 44 | 43 | 48 | 96 | 32 |
35 | 65 | 26 | 03 | 00 | 77 | 08 |
11 | 49 | 64 | 26 | 11 | 75 | 45 |
36 | 75 | 39 | 23 | 51 | 09 | 12 |
54 | 65 | 61 | 01 | 44 | 72 | 17 |
38 | 06 | 01 | 44 | 65 | 22 | 18 |
95 | 45 | 43 | 09 | 68 | 81 | 62 |
67 | 51 | 89 | 28 | 98 | 57 | 21 |
07 | 32 | 69 | 43 | 62 | 59 | 37 |
61 | 55 | 01 | 32 | 39 | 14 | 67 |
03 | 62 | 49 | 85 | 58 | 52 | 42 |
09 | 69 | 12 | 94 | 27 | 86 | 71 |
88 | 57 | 13 | 85 | 23 | 85 | 07 |
75 | 61 | 74 | 25 | 76 | 84 | 81 |
61 | 43 | 49 | 13 | 72 | 77 | 81 |
81 | 42 | 44 | 33 | 92 | 83 | 42 |
43 | 06 | 41 | 17 | 96 | 32 | 36 |
87 | 82 | 89 | 79 | 06 | 07 | 69 |
31 | 13 | 02 | 90 | 19 | 87 | 20 |
02 | 29 | 19 | 19 | 77 | 44 | 43 |
87 | 70 | 86 | 70 | 26 | 93 | 56 |
61 | 04 | 22 | 01 | 18 | 40 | 41 |
19 | 94 | 93 | 82 | 68 | 11 | 71 |
47 | 85 | 65 | 98 | ** | 21 | 39 |
19 | 23 | 87 | 82 | 40 | 59 | 64 |
44 | 88 | 60 | 08 | 83 | 22 | 48 |
22 | 88 | 45 | 60 | 77 | 92 | 90 |
48 | 60 | 51 | 65 | 79 | 33 | 26 |
27 | 17 | 80 | 58 | 58 | 92 | 15 |
69 | 00 | 08 | 19 | 79 | 15 | 39 |
07 | 28 | 09 | 16 | 74 | 16 | 28 |
55 | 48 | 15 | 81 | 09 | 05 | 61 |
** | 51 | 27 | 74 | 49 | 39 | 78 |
07 | 00 | 97 | 48 | 95 | 43 | 12 |
07 | 44 | 56 | 80 | 90 | 81 | 35 |
97 | 21 | 94 | 14 | 36 | 41 | 83 |
24 | 73 | 78 | 86 | 55 | 14 | 60 |
55 | 21 | 20 | 85 | 35 | 14 | 13 |
64 | 57 | 23 | 51 | 22 | 17 | 84 |
61 | 16 | 80 | 44 | 07 | 01 | 93 |
98 | 77 | 72 | 41 | 90 | 07 | 47 |
89 | 41 | 02 | 45 | 88 | 35 | 40 |
45 | 62 | 60 | 35 | 62 | 00 | 72 |
98 | 82 | 92 | 96 | 13 | 13 | 64 |
77 | 44 | 94 | 85 | 01 | 62 | 87 |
03 | 03 | 44 | 24 | 69 | 64 | 39 |
78 | 21 | 04 | 36 | 39 | 00 | 60 |
01 | 29 | 61 | 31 | 31 | 79 | 76 |
53 | 22 | 78 | 30 | 61 | 90 | 30 |
61 | 35 | 78 | 37 | 59 | 41 | 23 |
51 | 59 | 44 | 57 | 03 | 24 | 83 |
62 | 01 | 67 | 23 | 21 | 48 | 41 |
90 | 08 | 89 | ** | 13 | 27 | 88 |
05 | 65 | 96 | 41 | 83 | 70 | 95 |
74 | 15 | 31 | 59 | 58 | 98 | 15 |
80 | 31 | 93 | 12 | 96 | 24 | 95 |
22 | 70 | 88 | 11 | 25 | 05 | 72 |
84 | 03 | 70 | 06 | 22 | 59 | 71 |
81 | 88 | 63 | 04 | 88 | 09 | 50 |
26 | 41 | 89 | 38 | 75 | 42 | 48 |
42 | 92 | 95 | 70 | 60 | 18 | 63 |
15 | 21 | 37 | 00 | 33 | 67 | 27 |
92 | 83 | 32 | 15 | 16 | 95 | 96 |
40 | 78 | 84 | 03 | 84 | 54 | 15 |
78 | 24 | 47 | 71 | 30 | 95 | 30 |
34 | 24 | 80 | 42 | 72 | 11 | 34 |
58 | 98 | 52 | 62 | 14 | 10 | 34 |
32 | 39 | 10 | 85 | 81 | 86 | 26 |
40 | 07 | 16 | 92 | 70 | 80 | 93 |
65 | 37 | 16 | 77 | 22 | 02 | 75 |
06 | 65 | 65 | 68 | 43 | 41 | 93 |
22 | 31 | 47 | 98 | 73 | 69 | 72 |
78 | 50 | 46 | 92 | 51 | 10 | 09 |
72 | 70 | 07 | 94 | 66 | 41 | 52 |
49 | 76 | 40 | 21 | 67 | 02 | 65 |
24 | 19 | 53 | 51 | 02 | 83 | ** |
00 | 53 | 14 | 55 | 22 | 79 | 55 |
65 | 21 | 28 | 90 | 79 | 34 | 13 |
04 | 61 | 96 | 57 | 33 | 55 | 74 |
55 | 49 | 22 | 96 | 96 | 30 | 72 |
22 | 49 | 98 | 98 | 93 | 05 | 12 |
61 | 00 | 74 | 52 | 39 | 97 | 39 |
97 | 87 | 01 | 94 | ** | 44 | 02 |
40 | 34 | 01 | 70 | 08 | 74 | 64 |
14 | 69 | 37 | 11 | 31 | 77 | 39 |
08 | 55 | 12 | 46 | 42 | 79 | 45 |
26 | 02 | 13 | 63 | 01 | 15 | 35 |
00 | 67 | 50 | 60 | 78 | 11 | 39 |
77 | 33 | 95 | 45 | 75 | 34 | 92 |
43 | 10 | 49 | 78 | 27 | 48 | 35 |
46 | 27 | 13 | 28 | 23 | 35 | 78 |
34 | 81 | 23 | 07 | 51 | 79 | 06 |
04 | 32 | 47 | 83 | 63 | 49 | 87 |
43 | 86 | 66 | 00 | 44 | 41 | 56 |
13 | 40 | 55 | 53 | 06 | 06 | 88 |
55 | 55 | 63 | 39 | 11 | 89 | 39 |
31 | 19 | 90 | 06 | 41 | 96 | 54 |
58 | 44 | 18 | 26 | 32 | 09 | 26 |
11 | 40 | 59 | 20 | 38 | 31 | 82 |
50 | 02 | 54 | 98 | 04 | 15 | 56 |
72 | 29 | 42 | 75 | 38 | 35 | 42 |
32 | 96 | 95 | 17 | 95 | 18 | 75 |
11 | 72 | 97 | 80 | 85 | 66 | 09 |
77 | 90 | 17 | 10 | 39 | 51 | 59 |
78 | 40 | 48 | 72 | ** | 69 | 18 |
64 | 93 | 68 | 22 | 18 | 33 | 86 |
96 | 41 | 64 | 54 | 82 | 94 | 26 |
56 | 71 | 42 | 19 | 69 | 88 | 81 |
03 | 77 | 75 | 82 | 67 | 52 | 94 |
30 | 79 | 56 | 43 | 56 | 70 | 18 |
45 | 43 | 25 | 44 | 23 | 35 | 34 |
11 | 23 | 83 | 09 | 61 | 60 | 01 |
82 | 51 | 60 | 52 | 31 | 87 | 31 |
00 | 11 | 07 | 54 | 82 | 85 | 77 |
04 | 04 | 78 | 12 | 80 | 37 | 61 |
70 | 63 | 20 | 55 | 52 | 70 | 73 |
63 | 62 | 47 | 48 | 26 | 82 | 82 |
86 | 40 | 26 | 41 | 60 | 23 | 51 |
12 | 13 | 59 | 89 | 78 | 29 | 65 |
28 | 28 | 14 | 10 | 36 | 50 | 42 |
03 | 78 | 51 | 29 | 73 | 43 | 67 |
17 | 50 | 22 | 62 | 93 | 09 | 06 |
33 | 71 | 76 | 17 | 96 | 22 | 42 |
71 | 04 | 90 | 57 | 58 | 33 | 93 |
55 | 60 | 00 | 87 | 07 | 89 | 15 |
81 | 84 | 36 |
Sridevi Night Chart and Live Jodi Result
Welcome to Mama567, your reliable source for the latest Sridevi Night Chart and Sridevi Night Jodi Result. Here you will find real time updates of the Night Sridevi Matka Chart, verified daily results, and a full historical record for reference.
About Sridevi Night Chart
The Sridevi Night Chart is one of the most followed results in the Satta Matka community. Each night, the chart result displays the official Sridevi Jodi outcome and open close numbers. At Mama567, we ensure all results are verified and posted as soon as the official Sridevi Night draw is released.
What You Will Find on This Page
- Live Sridevi Night Jodi Result updated daily
- Verified Sridevi Night Chart record and past results
- Clean and mobile friendly layout
- Fast updates sourced from official declarations
- Historical Jodi data for easy comparison
How to Check Sridevi Night Chart Result
Visit this page every night to check the Sridevi Night Chart result today. The chart is updated live based on the official matka release. You can also scroll down to view the complete Jodi record and open close details of previous sessions.
Why Choose Mama567
- Trusted satta matka chart platform
- Verified and real time result updates
- Historical Jodi chart record accessible anytime
- Mobile friendly responsive layout
- Free access to all chart data
All results are verified before being published, ensuring that users always see authentic and reliable data.
Disclaimer
Mama567 publishes the Sridevi Night Jodi Chart and Satta Matka results for informational and reference purposes only. We do not promote betting, prediction, or gambling in any form. Users should follow all applicable laws and use this site for informational reference only.
Bookmark this page for instant access to the Sridevi Night Chart, Sridevi Jodi Chart result, and complete record of historical outcomes. Stay connected with Mama567 for daily verified Satta Matka chart updates across all major markets.